Availability: | |
---|---|
Quantity: | |
5L
Product Introduction
The planetary power mixer is a new all-powerful machine, which combines the principle of traditional double planet mixer and high speed dispersion machine, and has been widely used in many fields.
For the characteristics of high solid content and large viscosity of power battery slurry, our company has developed an enhanced power mixer with higher speed and greater torque on the basis of the proto-planetary power mixer. In the design process, fully consider the speed of the agitator, stirring power, dispersion linear speed, suspension grade, liquid flow pattern and the distribution of turbulence intensity in the barrel and other factors, the highest high-speed dispersion linear speed can reach 17m/s±1, the enhanced twist frame can handle any high viscosity battery slurry. The new mixing method - the twist frame rotates clockwise and turns counterclockwise to ensure that the mixing has no dead Angle and no "climbing" phenomenon. In terms of sealing, two sets of mechanical seals plus soft and static seals ensure vacuum - in theory, the sealing performance is enhanced by 30%. The Pt100 temperature sensor is in direct contact with the material, the measurement is more accurate, the reaction speed is faster, and the error is only between ±0.5ºC. This machine is composed of base, beam, column, seal cover, cylinder, transmission and electric control system.
Equipment Configuration
Name | Type specification | Brand origin |
Reducer | RF58-V2.2-4P | China |
Motor | Low speed 2.2KW-4 level, 1 set; High speed motor 2.2KW-2 level, 1 set | China |
Converter | 2.2KW, 2 sets | VEICHI |
Touch Screen | 7 inch touch screen, touch screen can run normally, according to actual needs can also omit some steps to run | VEICHI |
PLC | By Design Requirements | VEICHI |
Platinum Thermistor | Material: stainless steel; Measuring temperature: -50 degrees to 280 degrees; Thermal reaction time: 0.3s; measuring accuracy:1° | HTC |
Bearing | By Design Requirements | Germany FAG/HRB |
Linear Guideway | HGW20CA, Class C accuracy | Hao Chen |
Framework Oil Seal | Fluoroplastic skeleton oil seal | NAK/YSDA |
Electrical Apparatus Element | Low-voltage electrical components | Schneider Electric |
Valve | According to the drawing | ANIX |
Mechanical Seal | Two sets of mechanical seals | Chesterton |
Gear | Using 20CrMnTi vacuum treatment, tooth surface carburizing hardening processing precision grinding, using bevel gear transmission | OWT |
Lubricating Grease | High speed bearing special grease temperature 600 degrees | Bester |
Vacuum Pump | Rotary vane type, the displacement is about 2L/S |
Product Specifications
vacuum degree | -0.098Mpa Vacuum pressure holding: no less than -0.085Mpa for static 2 hours |
Structure | Cantilever type |
RPM r/min | Revolution: 0~53r/min Rotation: 0~106r/min(frequency control of motor speed); High speed: 0~6000r/min(frequency control of motor speed), meet line speed requirements. |
Low Speed Shaft | Two axis twist. Framework Oil Seal: Hao Chen |
High Speed Shaft | Single high speed shaft with two Φ50 dispersion discs on the shaft |
Lifting Mode | Screw lift: 0.25KW |
Lifting Height | 220mm |
Temperature Measurement Method | Barrel wall temperature measurement |
Tank Body Positioning | The arc plate is used to set the block, and the kettle cover is provided with a flange structure to ensure the center positioning |
Total Power (KW) | 5kw |
Power Supply | AC: 3*380V,50HZ |
Dimensions | Length: 1200 Width: 800 Heigth: 1500 (mm) |
Weight (kg) | About 415kg |
Dimension parameter
Tank Size (mm) (Inner diameter * Internal height) | Φ250×160 |
Volume (L) | 7.8L Effective volume: 5L |
Design Pressure (Mpa) | Inner tank: -0.098Mpa Jacketed: 0.4Mpa |
Design Temperature (°C) | -10~+200°C |
Tank Body Thickness(mm) | Inner tank: δ4mm (Measured thickness after processing) Jacketed: δ3mm. |
Temperature control form | Tank body, tank bottom with jacket, increase the cooling or heating area |
Moving Method | Manual operation |
Product Introduction
The planetary power mixer is a new all-powerful machine, which combines the principle of traditional double planet mixer and high speed dispersion machine, and has been widely used in many fields.
For the characteristics of high solid content and large viscosity of power battery slurry, our company has developed an enhanced power mixer with higher speed and greater torque on the basis of the proto-planetary power mixer. In the design process, fully consider the speed of the agitator, stirring power, dispersion linear speed, suspension grade, liquid flow pattern and the distribution of turbulence intensity in the barrel and other factors, the highest high-speed dispersion linear speed can reach 17m/s±1, the enhanced twist frame can handle any high viscosity battery slurry. The new mixing method - the twist frame rotates clockwise and turns counterclockwise to ensure that the mixing has no dead Angle and no "climbing" phenomenon. In terms of sealing, two sets of mechanical seals plus soft and static seals ensure vacuum - in theory, the sealing performance is enhanced by 30%. The Pt100 temperature sensor is in direct contact with the material, the measurement is more accurate, the reaction speed is faster, and the error is only between ±0.5ºC. This machine is composed of base, beam, column, seal cover, cylinder, transmission and electric control system.
Equipment Configuration
Name | Type specification | Brand origin |
Reducer | RF58-V2.2-4P | China |
Motor | Low speed 2.2KW-4 level, 1 set; High speed motor 2.2KW-2 level, 1 set | China |
Converter | 2.2KW, 2 sets | VEICHI |
Touch Screen | 7 inch touch screen, touch screen can run normally, according to actual needs can also omit some steps to run | VEICHI |
PLC | By Design Requirements | VEICHI |
Platinum Thermistor | Material: stainless steel; Measuring temperature: -50 degrees to 280 degrees; Thermal reaction time: 0.3s; measuring accuracy:1° | HTC |
Bearing | By Design Requirements | Germany FAG/HRB |
Linear Guideway | HGW20CA, Class C accuracy | Hao Chen |
Framework Oil Seal | Fluoroplastic skeleton oil seal | NAK/YSDA |
Electrical Apparatus Element | Low-voltage electrical components | Schneider Electric |
Valve | According to the drawing | ANIX |
Mechanical Seal | Two sets of mechanical seals | Chesterton |
Gear | Using 20CrMnTi vacuum treatment, tooth surface carburizing hardening processing precision grinding, using bevel gear transmission | OWT |
Lubricating Grease | High speed bearing special grease temperature 600 degrees | Bester |
Vacuum Pump | Rotary vane type, the displacement is about 2L/S |
Product Specifications
vacuum degree | -0.098Mpa Vacuum pressure holding: no less than -0.085Mpa for static 2 hours |
Structure | Cantilever type |
RPM r/min | Revolution: 0~53r/min Rotation: 0~106r/min(frequency control of motor speed); High speed: 0~6000r/min(frequency control of motor speed), meet line speed requirements. |
Low Speed Shaft | Two axis twist. Framework Oil Seal: Hao Chen |
High Speed Shaft | Single high speed shaft with two Φ50 dispersion discs on the shaft |
Lifting Mode | Screw lift: 0.25KW |
Lifting Height | 220mm |
Temperature Measurement Method | Barrel wall temperature measurement |
Tank Body Positioning | The arc plate is used to set the block, and the kettle cover is provided with a flange structure to ensure the center positioning |
Total Power (KW) | 5kw |
Power Supply | AC: 3*380V,50HZ |
Dimensions | Length: 1200 Width: 800 Heigth: 1500 (mm) |
Weight (kg) | About 415kg |
Dimension parameter
Tank Size (mm) (Inner diameter * Internal height) | Φ250×160 |
Volume (L) | 7.8L Effective volume: 5L |
Design Pressure (Mpa) | Inner tank: -0.098Mpa Jacketed: 0.4Mpa |
Design Temperature (°C) | -10~+200°C |
Tank Body Thickness(mm) | Inner tank: δ4mm (Measured thickness after processing) Jacketed: δ3mm. |
Temperature control form | Tank body, tank bottom with jacket, increase the cooling or heating area |
Moving Method | Manual operation |